Hi IPL lovers through out the world 2016 IPL Live provides each IPL match which team played against which team and Results of the match posted here..
check below your favorite IPL 2016 teams match results here
Follow us on @liveipl4u on more updates
check below your favorite IPL 2016 teams match results here
Follow us on @liveipl4u on more updates
Teams | Result |
Mumbai Indians vs Rising Pune Supergiants | RPS won by 9 wkts |
Kolkata Knight Riders vs Delhi Daredevils | KKR won by 9 wkts |
Kings XI Punjab vs Gujarat Lions | Gujarat Lions won by 5 wkts |
Sunrisers Hyderaba vs Royal Challengers Bangalore | RCB won by 45 runs |
Kolkata Knight Riders vs Mumbai Indians | Mumbai Indians won by 6 wkts |
Gujarat Lions vs Rising Pune Supergiants | Gujarat Lions won by 7 wkts |
Delhi Daredevils vs Kings XI Punjab | Delhi Daredevils won by 8 wkts |
Sunrisers Hyderabad vs Kolkata Knight Riders | KKR won by 8 wkts |
Mumbai Indians vs Gujarat Lions | Gujarat Lions won by 3 wkts |
Kings XI Punjab vs Rising Pune Supergiants | Kings XI Punjab won by 6 wkts |
Royal Challengers Bangalore vs Delhi Daredevils | Delhi Daredevils won by 7 wkts |
Sunrisers Hyderabad vs Mumbai Indians | Sunrisers Hyderabad won by 7 wkts |
Kings XI Punjab vs Kolkata Knight Riders | Kolkata Knight Riders won by 6 wkts |
Mumbai Indians vs Royal Challengers Bangalore | Mumbai Indians won by 6 wkts |
Gujarat Lions vs Sunrisers Hyderabad | SH won by 10 wkts |
Rising Pune Supergiants vs Royal Challengers Bangalore | RCB won by 13 runs |
Delhi Daredevils vs Mumbai Indians | Delhi Daredevils won by 10 runs |
Sunrisers Hyderabad vs Kings XI Punjab | Sunrisers Hyderabad won by 5 wkts |
Gujarat Lions vs Royal Challengers Bangalore | Gujarat Lions won by 6 wkts |
Rising Pune Supergiants vs Kolkata Knight Riders | Kolkata Knight Riders won by 2 wkts |
Kings XI Punjab vs Mumbai Indians | Mumbai Indians won by 25 runs |
Sunrisers Hyderabad vs Rising Pune Supergiants | RPS won by 34 runs (DLS method) |
Delhi Daredevils vs Gujarat Lions | Gujarat Lions won by 1 run |
Mumbai Indians vs Kolkata Knight Riders | Mumbai Indians won by 6 wkts |
Rising Pune Supergiants vs Gujarat Lions | Gujarat Lions won by 3 wkts |
Delhi Daredevils vs Kolkata Knight Riders | Delhi Daredevils won by 27 runs |
Sunrisers Hyderabad vs Royal Challengers Bangalore | Sunrisers Hyderabad won by 15 runs |
Gujarat Lions vs Kings XI Punjab | Kings XI Punjab won by 23 runs |
Rising Pune Supergiants vs Mumbai Indians | Mumbai Indians won by 8 wkts |
Royal Challengers Bangalore vs Kolkata Knight Riders | Kolkata Knight Riders won by 5 wkts |
Gujarat Lions vs Delhi Daredevils | Delhi Daredevils won by 8 wkts |
Kolkata Knight Riders vs Kings XI Punjab | Kolkata Knight Riders won by 7 runs |
Delhi Daredevils vs Rising Pune Supergiants | Rising Pune Supergiants won by 7 wkts |
Sunrisers Hyderabad vs Gujarat Lions | Sunrisers Hyderabad won by 5 wkts |
Royal Challengers Bangalore vs Rising Pune Supergiants | Royal Challengers Bangalore won by 7 wkts |
Kings XI Punjab vs Delhi Daredevils | Kings XI Punjab won by 9 runs |
Mumbai Indians vs Sunrisers Hyderabad | Sunrisers Hyderabad won by 85 runs |
Kolkata Knight Riders vs Gujarat Lions | Gujarat Lions won by 5 wkts |
Kings XI Punjab vs Royal Challengers Bangalore | Royal Challengers Bangalore won by 1 run |
Rising Pune Supergiants vs Sunrisers Hyderabad | Sunrisers Hyderabad won by 4 runs |
Royal Challengers Bangalore vs Mumbai Indians | Mumbai Indians won by 6 wkts |
Sunrisers Hyderabad vs Delhi Daredevils | Delhi Daredevils won by 7 wkts |
Mumbai Indians vs Kings XI Punjab | Kings XI Punjab won by 7 wkts |
Royal Challengers Bangalore vs Gujarat Lions | Royal Challengers Bangalore won by 144 runs |
Kolkata Knight Riders vs Rising Pune Supergiants | Kolkata Knight Riders won by 8 wkts (DLS method) |
Mumbai Indians vs Delhi Daredevils | Mumbai Indians won by 80 runs |
Kings XI Punjab vs Sunrisers Hyderabad | Sunrisers Hyderabad won by 7 wkts |
Kolkata Knight Riders vs Royal Challengers Bangalore | Royal Challengers Bangalore won by 9 wkts |
Rising Pune Supergiants vs Delhi Daredevils | Rising Pune Supergiants won by 19 runs (DLS method) |
Royal Challengers Bangalore vs Kings XI Punjab | Royal Challengers Bangalore won by 82 runs (DLS Method) |
Gujarat Lions vs Kolkata Knight Riders | Gujarat Lions won by 6 wkts |
Delhi Daredevils vs Sunrisers Hyderabad | Delhi Daredevils won by 6 wkts |
Rising Pune Supergiants vs Kings XI Punjab | Rising Pune Supergiants won by 4 wkts |
Gujarat Lions vs Mumbai Indians | Gujarat Lions won by 6 wkts |
Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata Knight Riders won by 22 runs |
Delhi Daredevils vs Royal Challengers Bangalore | Royal Challengers Bangalore won by 6 wkts |
Royal Challengers Bangalore won by 4 wkts | |
Sunrisers Hyderabad vs Kolkata Knight Riders, Eliminator | Sunrisers Hyderabad won by 22 runs |
Gujarat Lions vs Sunrisers Hyderabad, Qualifier 2
|
Sunrisers Hyderabad won by 4wckts |
Royal Challengers Bangalore vsRoyal Challengers Bangalore, Final | Sunrisers Hyderabad won by 8 runs |
1 comments:
4 Matches, 4 Winners, 4 Finalist = Rs.444
Create your daily fantasy team and win Rs. 444 for the remaining 4 matches.#letsPlaySFL
Post a Comment